SnapshotUpdated April 2026
Most FEMA Flood Claims
Counties with the highest number of flood insurance claims
Harris County, TX has the most FEMA flood claims at 3,812, totaling $339.8M in payments.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Harris County, TX 3,812 claims, $339.8M total, $89K avg claim | 3,812 | D |
| 2 | Lee County, FL 1,866 claims, $169.3M total, $91K avg claim | 1,866 | C |
| 3 | Pinellas County, FL 1,482 claims, $181.8M total, $123K avg claim | 1,482 | C |
| 4 | East Baton Rouge County, LA 714 claims, $59.0M total, $83K avg claim | 714 | B |
| 5 | Collier County, FL 646 claims, $57.7M total, $89K avg claim | 646 | B |
| 6 | Hillsborough County, FL 640 claims, $55.9M total, $87K avg claim | 640 | B |
| 7 | Galveston County, TX 568 claims, $46.7M total, $82K avg claim | 568 | B |
| 8 | Jefferson County, TX 561 claims, $52.4M total, $93K avg claim | 561 | A |
| 9 | Sarasota County, FL 470 claims, $37.7M total, $80K avg claim | 470 | B |
| 10 | Volusia County, FL 441 claims, $29.5M total, $67K avg claim | 441 | B |
Harris County, TX has the most FEMA flood claims at 3,812, totaling $339.8M in payments.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.