Updated May 2026
Flood Risk in Missouri
Missouri carries a relatively low statewide average risk score of 10, with 100% of its 116 counties at A or B. 0 counties are in the F (extreme) tier, typically along major rivers or flood-prone basins. Statewide NFIP take-up is modest at 1.2K total claims.
Grade Distribution Across Missouri
The grade mix is dominated by A — 100% of counties — meaning the typical place in this state has very low historical flood loss. The handful of B/C/D/F counties below define where risk is concentrated.
How Missouri Compares Nationally
The U.S. county-level average composite score is 12. Missouri sits at 10, which is right around the national average. 635 federal flood-related disaster declarations across 116 counties — averaging 5.5 per county, well above the U.S. norm. The state experiences large-loss flood events on a recurring basis.
For full national context — every state ranked by average score and total claims — see the all-states overview. The riskiest-counties ranking and highest-payouts ranking drill into where loss is concentrated. Real-time stream-gauge readings are at USGS Water Data.
Riskiest in Missouri
| County | Grade | Score |
|---|---|---|
| Buchanan | A | 20 |
| St. Charles | A | 19 |
| Platte | A | 14 |
| St. Louis | A | 13 |
| Andrew | A | 13 |
How Missouri's Risk Is Calculated
Every county in Missouri is scored on the same four factors that drive every county nationwide: NFIP claims density (40%), federally declared flood-disaster frequency (25%), average claim severity (20%), and year-over-year trend (15%). Source data comes from the public FEMA flood-mapping program and OpenFEMA endpoints. Detailed weighting math, plus the data's known limitations (county-level granularity, NFIP-participation bias, historical bias), is on the methodology page.
All 116 Counties in Missouri
Sorted by flood risk score, highest to lowest.
| # | County | Grade | Score | Claims | Payouts | Disasters |
|---|---|---|---|---|---|---|
| 1 | Buchanan | A | 20 | 20 | $853,029 | 10 |
| 2 | St. Charles | A | 19 | 158 | $4,759,782 | 10 |
| 3 | Platte | A | 14 | 9 | $98,245 | 11 |
| 4 | St. Louis | A | 13 | 251 | $17,174,100 | 11 |
| 5 | Andrew | A | 13 | 7 | $120,195 | 10 |
| 6 | Atchison | A | 12 | 2 | $60,300 | 9 |
| 7 | Carroll | A | 12 | 6 | $63,397 | 8 |
| 8 | Holt | A | 12 | 39 | $1,194,668 | 9 |
| 9 | Ray | A | 12 | 0 | $0 | 9 |
| 10 | Ste. Genevieve | A | 12 | 2 | $5,745 | 8 |
| 11 | Lafayette | A | 12 | 0 | $0 | 8 |
| 12 | Montgomery | A | 11 | 0 | $0 | 7 |
| 13 | Cape Girardeau | A | 11 | 5 | $751,499 | 7 |
| 14 | Mississippi | A | 11 | 0 | $0 | 6 |
| 15 | New Madrid | A | 11 | 4 | $103,804 | 6 |
| 16 | Pemiscot | A | 11 | 0 | $0 | 6 |
| 17 | Perry | A | 11 | 1 | $1,000 | 7 |
| 18 | Pike | A | 11 | 30 | $635,170 | 7 |
| 19 | Barry | A | 11 | 2 | $762,885 | 6 |
| 20 | Barton | A | 11 | 1 | $3,635 | 6 |
| 21 | Boone | A | 11 | 4 | $531,103 | 7 |
| 22 | Morgan | A | 11 | 1 | $23,888 | 6 |
| 23 | Ralls | A | 11 | 2 | $60,000 | 7 |
| 24 | Washington | A | 11 | 0 | $0 | 6 |
| 25 | Webster | A | 11 | 1 | $73,279 | 6 |
| 26 | Jasper | A | 11 | 13 | $216,044 | 6 |
| 27 | Newton | A | 11 | 21 | $858,106 | 7 |
| 28 | Osage | A | 11 | 6 | $178,487 | 7 |
| 29 | Phelps | A | 11 | 9 | $787,473 | 6 |
| 30 | Wayne | A | 11 | 4 | $37,933 | 6 |
| 31 | Cooper | A | 11 | 0 | $0 | 7 |
| 32 | Howard | A | 11 | 0 | $0 | 7 |
| 33 | Saline | A | 11 | 0 | $0 | 7 |
| 34 | Callaway | A | 11 | 6 | $108,813 | 7 |
| 35 | Clark | A | 11 | 4 | $508,537 | 7 |
| 36 | Lewis | A | 11 | 2 | $64,865 | 6 |
| 37 | Moniteau | A | 11 | 0 | $0 | 7 |
| 38 | Warren | A | 11 | 2 | $124,436 | 6 |
| 39 | Caldwell | A | 11 | 0 | $0 | 6 |
| 40 | Clinton | A | 11 | 0 | $0 | 6 |
| 41 | St. Louis | A | 10 | 9 | $356,387 | 6 |
| 42 | Chariton | A | 10 | 3 | $101,487 | 5 |
| 43 | Cedar | A | 10 | 0 | $0 | 4 |
| 44 | Dade | A | 10 | 0 | $0 | 4 |
| 45 | Dallas | A | 10 | 1 | $0 | 5 |
| 46 | Lawrence | A | 10 | 5 | $153,913 | 5 |
| 47 | Miller | A | 10 | 0 | $0 | 5 |
| 48 | Bollinger | A | 10 | 2 | $31,799 | 5 |
| 49 | Butler | A | 10 | 14 | $652,157 | 4 |
| 50 | Carter | A | 10 | 8 | $209,887 | 4 |
| 51 | Christian | A | 10 | 4 | $606,391 | 4 |
| 52 | Crawford | A | 10 | 10 | $567,187 | 6 |
| 53 | Douglas | A | 10 | 0 | $0 | 5 |
| 54 | Dunklin | A | 10 | 2 | $66,386 | 4 |
| 55 | Howell | A | 10 | 7 | $184,084 | 5 |
| 56 | Iron | A | 10 | 1 | $0 | 5 |
| 57 | Maries | A | 10 | 4 | $220,011 | 5 |
| 58 | Ozark | A | 10 | 1 | $43,315 | 5 |
| 59 | Reynolds | A | 10 | 4 | $66,100 | 4 |
| 60 | Ripley | A | 10 | 13 | $1,593,154 | 4 |
| 61 | Shannon | A | 10 | 0 | $0 | 4 |
| 62 | Stone | A | 10 | 4 | $254,939 | 5 |
| 63 | Taney | A | 10 | 22 | $1,270,090 | 5 |
| 64 | Texas | A | 10 | 0 | $0 | 5 |
| 65 | Wright | A | 10 | 0 | $0 | 5 |
| 66 | St. Clair | A | 10 | 0 | $0 | 5 |
| 67 | Stoddard | A | 10 | 0 | $0 | 4 |
| 68 | Hickory | A | 10 | 0 | $0 | 4 |
| 69 | Laclede | A | 10 | 3 | $40,968 | 4 |
| 70 | Polk | A | 10 | 0 | $0 | 4 |
| 71 | St. Francois | A | 10 | 5 | $84,613 | 5 |
| 72 | Audrain | A | 10 | 1 | $0 | 4 |
| 73 | Marion | A | 10 | 5 | $68,212 | 4 |
| 74 | Vernon | A | 10 | 0 | $0 | 4 |
| 75 | Adair | A | 10 | 2 | $154,907 | 4 |
| 76 | Bates | A | 10 | 1 | $19,673 | 4 |
| 77 | Daviess | A | 10 | 1 | $10,512 | 4 |
| 78 | DeKalb | A | 10 | 0 | $0 | 5 |
| 79 | Gentry | A | 10 | 0 | $0 | 4 |
| 80 | Johnson | A | 10 | 2 | $0 | 5 |
| 81 | Knox | A | 10 | 0 | $0 | 4 |
| 82 | Nodaway | A | 10 | 0 | $0 | 5 |
| 83 | Pettis | A | 10 | 2 | $8,344 | 4 |
| 84 | Scotland | A | 10 | 0 | $0 | 5 |
| 85 | Shelby | A | 10 | 0 | $0 | 4 |
| 86 | Worth | A | 10 | 0 | $0 | 4 |
| 87 | Scott | A | 9 | 9 | $199,357 | 6 |
| 88 | Cole | A | 9 | 13 | $228,944 | 8 |
| 89 | Dent | A | 9 | 0 | $0 | 3 |
| 90 | Madison | A | 9 | 3 | $228,832 | 3 |
| 91 | Oregon | A | 9 | 0 | $0 | 3 |
| 92 | Pulaski | A | 9 | 14 | $770,080 | 5 |
| 93 | Clay | A | 9 | 18 | $717,340 | 9 |
| 94 | Jackson | A | 9 | 29 | $1,651,282 | 8 |
| 95 | Benton | A | 9 | 0 | $0 | 3 |
| 96 | Grundy | A | 9 | 0 | $0 | 2 |
| 97 | Harrison | A | 9 | 0 | $0 | 3 |
| 98 | Henry | A | 9 | 0 | $0 | 3 |
| 99 | Linn | A | 9 | 2 | $5,039 | 2 |
| 100 | Livingston | A | 9 | 1 | $40,236 | 3 |
| 101 | Macon | A | 9 | 0 | $0 | 3 |
| 102 | Mercer | A | 9 | 0 | $0 | 3 |
| 103 | Monroe | A | 9 | 0 | $0 | 2 |
| 104 | Putnam | A | 9 | 1 | $3,122 | 3 |
| 105 | Randolph | A | 9 | 0 | $0 | 2 |
| 106 | Schuyler | A | 9 | 0 | $0 | 3 |
| 107 | Sullivan | A | 9 | 0 | $0 | 2 |
| 108 | Statewide | A | 9 | 0 | $0 | 3 |
| 109 | Greene | A | 8 | 10 | $586,387 | 7 |
| 110 | Franklin | A | 8 | 58 | $2,309,327 | 10 |
| 111 | Gasconade | A | 8 | 19 | $545,553 | 8 |
| 112 | Jefferson | A | 6 | 99 | $3,892,301 | 8 |
| 113 | Camden | A | 5 | 11 | $257,491 | 5 |
| 114 | McDonald | A | 5 | 39 | $1,403,246 | 6 |
| 115 | Lincoln | A | 5 | 81 | $1,455,735 | 6 |
| 116 | Cass | A | 4 | 15 | $301,622 | 4 |
Frequently Asked Questions
What is the average flood risk score in Missouri?
Missouri's average composite flood risk score is 10 on a 0–100 scale, computed as the mean of all 116 county scores. That is roughly equal to the U.S. county-level average of 12. Score components: 40% claims density, 25% disaster frequency, 20% claim severity, 15% trend.
Which counties in Missouri have the highest flood risk?
The riskiest county in Missouri is Buchanan with a composite score of 20 (grade A). The next four — St. Charles, Platte, St. Louis, Andrew — round out the top-five most exposed places in the state.
How many NFIP flood-insurance claims has Missouri filed?
FEMA's National Flood Insurance Program shows 1.2K claims on file from Missouri, with combined payouts of $51,520,828 across the dataset. 72 of the state's 116 counties have at least one NFIP claim recorded.
Are FEMA flood maps the same as your risk score?
No. The flood risk score on this page is a county-wide composite drawn from claims, disasters, severity, and trend. FEMA Flood Insurance Rate Maps (FIRMs, available at fema.gov/flood-maps) are parcel-level zone designations based on hydrologic modeling. The two answer different questions; serious decisions about insurance or building should use both, plus real-time hydrology from USGS Water Data.
When was the Missouri data last updated?
These figures were refreshed from the OpenFEMA API on 2026-05-16. FEMA itself publishes new NFIP claims on a quarterly cycle, so the data may lag actual events by up to three months.
Flood risk profile for Missouri: 116 counties, 1.2K NFIP claims, average composite score 10.
For this entity, the underlying data on this page comes from FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
The methodology behind every numeric value on this page is publicly documented on the FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. ZIPs, counties, and states with similar size, similar exposure, or similar geography — not the national-level summary alone.