Updated May 2026
Flood Risk in Pennsylvania
Pennsylvania carries a relatively low statewide average risk score of 14, with 100% of its 68 counties at A or B. 0 counties are in the F (extreme) tier, typically along major rivers or flood-prone basins. Statewide NFIP take-up is modest at 1.4K total claims.
Grade Distribution Across Pennsylvania
The grade mix is dominated by A — 90% of counties — meaning the typical place in this state has very low historical flood loss. The handful of B/C/D/F counties below define where risk is concentrated.
How Pennsylvania Compares Nationally
The U.S. county-level average composite score is 12. Pennsylvania sits at 14, which is right around the national average. 623 federal flood-related disaster declarations across 68 counties is one of the highest counts in the dataset — about 9.2 per county. Most counties have lived through multiple federally declared floods.
For full national context — every state ranked by average score and total claims — see the all-states overview. The riskiest-counties ranking and highest-payouts ranking drill into where loss is concentrated. Real-time stream-gauge readings are at USGS Water Data.
Riskiest in Pennsylvania
| County | Grade | Score |
|---|---|---|
| Bucks | B | 23 |
| Northampton | B | 22 |
| Chester | B | 22 |
| Delaware | B | 22 |
| Philadelphia | B | 22 |
How Pennsylvania's Risk Is Calculated
Every county in Pennsylvania is scored on the same four factors that drive every county nationwide: NFIP claims density (40%), federally declared flood-disaster frequency (25%), average claim severity (20%), and year-over-year trend (15%). Source data comes from the public FEMA flood-mapping program and OpenFEMA endpoints. Detailed weighting math, plus the data's known limitations (county-level granularity, NFIP-participation bias, historical bias), is on the methodology page.
All 68 Counties in Pennsylvania
Sorted by flood risk score, highest to lowest.
| # | County | Grade | Score | Claims | Payouts | Disasters |
|---|---|---|---|---|---|---|
| 1 | Bucks | B | 23 | 102 | $4,590,031 | 15 |
| 2 | Northampton | B | 22 | 20 | $351,331 | 12 |
| 3 | Chester | B | 22 | 48 | $2,403,796 | 13 |
| 4 | Delaware | B | 22 | 79 | $2,181,571 | 13 |
| 5 | Philadelphia | B | 22 | 74 | $3,585,422 | 13 |
| 6 | Schuylkill | B | 21 | 34 | $1,030,939 | 11 |
| 7 | Lancaster | B | 21 | 31 | $877,582 | 11 |
| 8 | Huntingdon | A | 20 | 11 | $109,732 | 10 |
| 9 | Monroe | A | 20 | 9 | $228,615 | 12 |
| 10 | Somerset | A | 20 | 9 | $118,730 | 10 |
| 11 | Blair | A | 20 | 23 | $555,100 | 9 |
| 12 | Dauphin | A | 19 | 34 | $820,970 | 12 |
| 13 | Montgomery | A | 19 | 193 | $11,129,449 | 15 |
| 14 | Lehigh | A | 19 | 22 | $250,915 | 8 |
| 15 | Luzerne | A | 18 | 19 | $669,968 | 13 |
| 16 | Beaver | A | 18 | 22 | $492,756 | 6 |
| 17 | Indiana | A | 18 | 10 | $217,885 | 8 |
| 18 | Bradford | A | 17 | 18 | $356,584 | 10 |
| 19 | Lackawanna | A | 17 | 15 | $395,954 | 11 |
| 20 | Cumberland | A | 17 | 6 | $43,664 | 10 |
| 21 | Clearfield | A | 16 | 8 | $68,326 | 7 |
| 22 | Sullivan | A | 15 | 5 | $93,561 | 13 |
| 23 | Wyoming | A | 15 | 5 | $86,050 | 13 |
| 24 | Berks | A | 15 | 46 | $1,564,832 | 10 |
| 25 | Venango | A | 15 | 6 | $19,590 | 7 |
| 26 | Bedford | A | 14 | 12 | $225,720 | 12 |
| 27 | Wayne | A | 14 | 1 | $6,320 | 12 |
| 28 | Washington | A | 14 | 42 | $1,653,837 | 6 |
| 29 | Franklin | A | 13 | 4 | $49,316 | 10 |
| 30 | Juniata | A | 13 | 1 | $24,000 | 11 |
| 31 | Mifflin | A | 13 | 2 | $0 | 10 |
| 32 | Tioga | A | 13 | 15 | $475,369 | 10 |
| 33 | Adams | A | 13 | 3 | $88,019 | 10 |
| 34 | Columbia | A | 13 | 37 | $929,439 | 10 |
| 35 | Northumberland | A | 13 | 5 | $55,114 | 10 |
| 36 | Perry | A | 13 | 5 | $58,329 | 10 |
| 37 | Snyder | A | 13 | 1 | $7,878 | 10 |
| 38 | Susquehanna | A | 13 | 3 | $75,668 | 11 |
| 39 | Crawford | A | 13 | 5 | $33,585 | 7 |
| 40 | Greene | A | 13 | 6 | $482,517 | 7 |
| 41 | Fulton | A | 12 | 0 | $0 | 9 |
| 42 | York | A | 12 | 37 | $492,186 | 11 |
| 43 | Pike | A | 12 | 0 | $0 | 9 |
| 44 | Lebanon | A | 12 | 10 | $55,368 | 9 |
| 45 | Montour | A | 12 | 2 | $34,311 | 8 |
| 46 | Union | A | 12 | 1 | $16,192 | 9 |
| 47 | Armstrong | A | 12 | 8 | $79,305 | 8 |
| 48 | Cambria | A | 12 | 5 | $31,642 | 8 |
| 49 | Carbon | A | 12 | 1 | $0 | 8 |
| 50 | Clarion | A | 12 | 1 | $80,834 | 8 |
| 51 | Jefferson | A | 12 | 0 | $0 | 8 |
| 52 | Lycoming | A | 11 | 30 | $485,041 | 10 |
| 53 | Cameron | A | 11 | 0 | $0 | 6 |
| 54 | Forest | A | 11 | 0 | $0 | 6 |
| 55 | Potter | A | 11 | 2 | $43,357 | 7 |
| 56 | Clinton | A | 11 | 5 | $14,975 | 7 |
| 57 | McKean | A | 11 | 0 | $0 | 6 |
| 58 | Mercer | A | 11 | 3 | $12,556 | 6 |
| 59 | Statewide | A | 10 | 0 | $0 | 4 |
| 60 | Elk | A | 10 | 4 | $103,208 | 5 |
| 61 | Lawrence | A | 10 | 5 | $81,581 | 5 |
| 62 | Warren | A | 10 | 1 | $1,963 | 5 |
| 63 | Centre | A | 8 | 8 | $42,111 | 8 |
| 64 | Allegheny | A | 8 | 150 | $3,510,497 | 8 |
| 65 | Erie | A | 8 | 13 | $87,274 | 5 |
| 66 | Fayette | A | 8 | 24 | $1,050,303 | 7 |
| 67 | Westmoreland | A | 8 | 63 | $1,422,779 | 9 |
| 68 | Butler | A | 6 | 42 | $607,924 | 6 |
Frequently Asked Questions
What is the average flood risk score in Pennsylvania?
Pennsylvania's average composite flood risk score is 14 on a 0–100 scale, computed as the mean of all 68 county scores. That is roughly equal to the U.S. county-level average of 12. Score components: 40% claims density, 25% disaster frequency, 20% claim severity, 15% trend.
Which counties in Pennsylvania have the highest flood risk?
The riskiest county in Pennsylvania is Bucks with a composite score of 23 (grade B). The next four — Northampton, Chester, Delaware, Philadelphia — round out the top-five most exposed places in the state.
How many NFIP flood-insurance claims has Pennsylvania filed?
FEMA's National Flood Insurance Program shows 1.4K claims on file from Pennsylvania, with combined payouts of $44,661,871 across the dataset. 61 of the state's 68 counties have at least one NFIP claim recorded.
Are FEMA flood maps the same as your risk score?
No. The flood risk score on this page is a county-wide composite drawn from claims, disasters, severity, and trend. FEMA Flood Insurance Rate Maps (FIRMs, available at fema.gov/flood-maps) are parcel-level zone designations based on hydrologic modeling. The two answer different questions; serious decisions about insurance or building should use both, plus real-time hydrology from USGS Water Data.
When was the Pennsylvania data last updated?
These figures were refreshed from the OpenFEMA API on 2026-05-16. FEMA itself publishes new NFIP claims on a quarterly cycle, so the data may lag actual events by up to three months.
Flood risk profile for Pennsylvania: 68 counties, 1.4K NFIP claims, average composite score 14.
this entity is one of the data points covered by this site’s U.S. flood risk, NFIP claims, and disaster declarations dataset. The detail above comes directly from FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims; the context that follows situates the headline numbers against the broader distribution across U.S. ZIPs, counties, and states.
The methodology behind every numeric value on this page is publicly documented on the FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. ZIPs, counties, and states. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.