DeclineUpdated April 2026
Highest Flood Risk Counties
Counties with the worst flood risk scores in America
Harris County, TX has the highest flood risk score at 74/100 with $339.8M in total FEMA flood payments.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Harris County, TX Score 74/100, Grade D, 3,812 claims, $339.8M paid | 74 | D |
| 2 | Lee County, FL Score 57/100, Grade C, 1,866 claims, $169.3M paid | 57 | C |
| 3 | Pinellas County, FL Score 53/100, Grade C, 1,482 claims, $181.8M paid | 53 | C |
| 4 | Jefferson County, LA Score 40/100, Grade B, 294 claims, $8.9M paid | 40 | B |
| 5 | Collier County, FL Score 39/100, Grade B, 646 claims, $57.7M paid | 39 | B |
| 6 | St. John the Baptist County, LA Score 39/100, Grade B, 235 claims, $20.2M paid | 39 | B |
| 7 | St. Martin County, LA Score 39/100, Grade B, 28 claims, $1.0M paid | 39 | B |
| 8 | Lafourche County, LA Score 38/100, Grade B, 46 claims, $2.3M paid | 38 | B |
| 9 | St. Charles County, LA Score 38/100, Grade B, 72 claims, $3.1M paid | 38 | B |
| 10 | St. Tammany County, LA Score 38/100, Grade B, 210 claims, $7.4M paid | 38 | B |
Harris County, TX has the highest flood risk score at 74/100 with $339.8M in total FEMA flood payments.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.