Updated May 2026
Flood Risk in Virginia
Virginia carries a relatively low statewide average risk score of 12, with 100% of its 135 counties at A or B. 0 counties are in the F (extreme) tier, typically along major rivers or flood-prone basins. Statewide NFIP take-up is modest at 1.1K total claims.
Grade Distribution Across Virginia
The grade mix is dominated by A — 99% of counties — meaning the typical place in this state has very low historical flood loss. The handful of B/C/D/F counties below define where risk is concentrated.
How Virginia Compares Nationally
The U.S. county-level average composite score is 12. Virginia sits at 12, which is right around the national average. 1153 federal flood-related disaster declarations across 135 counties is one of the highest counts in the dataset — about 8.5 per county. Most counties have lived through multiple federally declared floods.
For full national context — every state ranked by average score and total claims — see the all-states overview. The riskiest-counties ranking and highest-payouts ranking drill into where loss is concentrated. Real-time stream-gauge readings are at USGS Water Data.
Riskiest in Virginia
| County | Grade | Score |
|---|---|---|
| Henrico | B | 21 |
| Buchanan | A | 20 |
| Richmond | A | 20 |
| Alexandria | A | 20 |
| Danville | A | 19 |
Safest in Virginia
| County | Grade | Score |
|---|---|---|
| Chesapeake | A | 7 |
| Norfolk | A | 7 |
| Portsmouth | A | 7 |
| Virginia Beach | A | 7 |
| Prince William | A | 7 |
How Virginia's Risk Is Calculated
Every county in Virginia is scored on the same four factors that drive every county nationwide: NFIP claims density (40%), federally declared flood-disaster frequency (25%), average claim severity (20%), and year-over-year trend (15%). Source data comes from the public FEMA flood-mapping program and OpenFEMA endpoints. Detailed weighting math, plus the data's known limitations (county-level granularity, NFIP-participation bias, historical bias), is on the methodology page.
All 135 Counties in Virginia
Sorted by flood risk score, highest to lowest.
| # | County | Grade | Score | Claims | Payouts | Disasters |
|---|---|---|---|---|---|---|
| 1 | Henrico | B | 21 | 10 | $113,263 | 11 |
| 2 | Buchanan | A | 20 | 14 | $339,330 | 9 |
| 3 | Richmond | A | 20 | 13 | $22,491 | 10 |
| 4 | Alexandria | A | 20 | 33 | $519,580 | 9 |
| 5 | Danville | A | 19 | 17 | $693,645 | 8 |
| 6 | Roanoke | A | 18 | 15 | $291,098 | 8 |
| 7 | Tazewell | A | 17 | 21 | $698,593 | 4 |
| 8 | Northumberland | A | 16 | 6 | $65,156 | 15 |
| 9 | Gloucester | A | 16 | 7 | $50,135 | 10 |
| 10 | Chesterfield | A | 15 | 5 | $34,576 | 13 |
| 11 | Essex | A | 15 | 2 | $6,128 | 13 |
| 12 | King and Queen | A | 15 | 1 | $48,056 | 13 |
| 13 | Lancaster | A | 15 | 0 | $0 | 14 |
| 14 | Middlesex | A | 15 | 0 | $0 | 13 |
| 15 | Richmond | A | 15 | 2 | $44,563 | 13 |
| 16 | Westmoreland | A | 15 | 4 | $41,855 | 14 |
| 17 | Northampton | A | 14 | 0 | $0 | 12 |
| 18 | Nelson | A | 14 | 0 | $0 | 12 |
| 19 | Suffolk | A | 14 | 14 | $469,521 | 12 |
| 20 | Fluvanna | A | 13 | 0 | $0 | 10 |
| 21 | King William | A | 13 | 0 | $0 | 11 |
| 22 | Lunenburg | A | 13 | 0 | $0 | 10 |
| 23 | New Kent | A | 13 | 1 | $14,137 | 10 |
| 24 | Nottoway | A | 13 | 0 | $0 | 10 |
| 25 | Powhatan | A | 13 | 0 | $0 | 11 |
| 26 | Rappahannock | A | 13 | 0 | $0 | 10 |
| 27 | Botetourt | A | 13 | 3 | $128,793 | 10 |
| 28 | Isle of Wight | A | 13 | 3 | $125,392 | 11 |
| 29 | Roanoke | A | 13 | 19 | $315,980 | 7 |
| 30 | Williamsburg | A | 13 | 0 | $0 | 10 |
| 31 | Greene | A | 13 | 1 | $7,665 | 11 |
| 32 | Loudoun | A | 13 | 5 | $4,164 | 7 |
| 33 | Shenandoah | A | 13 | 3 | $15,522 | 10 |
| 34 | Surry | A | 13 | 1 | $12,343 | 11 |
| 35 | Warren | A | 13 | 6 | $140,288 | 10 |
| 36 | Accomack | A | 13 | 21 | $197,934 | 12 |
| 37 | King George | A | 13 | 1 | $0 | 10 |
| 38 | York | A | 13 | 4 | $11,136 | 11 |
| 39 | Poquoson | A | 13 | 18 | $105,773 | 10 |
| 40 | Amherst | A | 13 | 2 | $618 | 10 |
| 41 | Bedford | A | 13 | 0 | $0 | 10 |
| 42 | Page | A | 13 | 1 | $0 | 10 |
| 43 | Rockbridge | A | 13 | 2 | $28,615 | 11 |
| 44 | Rockingham | A | 13 | 4 | $212,300 | 10 |
| 45 | Buena Vista | A | 13 | 0 | $0 | 11 |
| 46 | Amelia | A | 12 | 0 | $0 | 9 |
| 47 | Appomattox | A | 12 | 0 | $0 | 9 |
| 48 | Brunswick | A | 12 | 1 | $914 | 9 |
| 49 | Campbell | A | 12 | 3 | $23,437 | 9 |
| 50 | Cumberland | A | 12 | 1 | $103,718 | 9 |
| 51 | Dinwiddie | A | 12 | 0 | $0 | 9 |
| 52 | Franklin | A | 12 | 0 | $0 | 9 |
| 53 | Grayson | A | 12 | 0 | $0 | 8 |
| 54 | Halifax | A | 12 | 0 | $0 | 9 |
| 55 | Mecklenburg | A | 12 | 1 | $4,439 | 9 |
| 56 | Pittsylvania | A | 12 | 0 | $0 | 9 |
| 57 | Charles City | A | 12 | 0 | $0 | 9 |
| 58 | Craig | A | 12 | 0 | $0 | 8 |
| 59 | Pulaski | A | 12 | 9 | $572,229 | 9 |
| 60 | Franklin | A | 12 | 0 | $0 | 8 |
| 61 | Clarke | A | 12 | 1 | $0 | 9 |
| 62 | Culpeper | A | 12 | 2 | $60,845 | 8 |
| 63 | Fauquier | A | 12 | 2 | $4,393 | 8 |
| 64 | Highland | A | 12 | 0 | $0 | 8 |
| 65 | Madison | A | 12 | 0 | $0 | 9 |
| 66 | Caroline | A | 12 | 0 | $0 | 8 |
| 67 | Hanover | A | 12 | 3 | $40,042 | 8 |
| 68 | Sussex | A | 12 | 0 | $0 | 9 |
| 69 | Hopewell | A | 12 | 2 | $22,472 | 8 |
| 70 | Albemarle | A | 12 | 1 | $17,103 | 8 |
| 71 | Alleghany | A | 12 | 4 | $53,151 | 8 |
| 72 | Bath | A | 12 | 0 | $0 | 9 |
| 73 | Bland | A | 12 | 5 | $170,342 | 5 |
| 74 | Buckingham | A | 12 | 0 | $0 | 8 |
| 75 | Goochland | A | 12 | 0 | $0 | 8 |
| 76 | Louisa | A | 12 | 0 | $0 | 9 |
| 77 | Bedford | A | 12 | 0 | $0 | 9 |
| 78 | Harrisonburg | A | 12 | 0 | $0 | 8 |
| 79 | Lynchburg | A | 12 | 6 | $310,227 | 8 |
| 80 | Salem | A | 12 | 12 | $283,867 | 6 |
| 81 | Waynesboro | A | 12 | 4 | $17,233 | 8 |
| 82 | Charlotte | A | 11 | 0 | $0 | 7 |
| 83 | Floyd | A | 11 | 3 | $62,044 | 7 |
| 84 | Prince Edward | A | 11 | 1 | $26,885 | 7 |
| 85 | Martinsville | A | 11 | 0 | $0 | 7 |
| 86 | Henry | A | 11 | 5 | $179,533 | 6 |
| 87 | Mathews | A | 11 | 9 | $138,857 | 13 |
| 88 | Patrick | A | 11 | 1 | $0 | 6 |
| 89 | Southampton | A | 11 | 0 | $0 | 7 |
| 90 | Arlington | A | 11 | 13 | $155,912 | 6 |
| 91 | Frederick | A | 11 | 7 | $39,396 | 8 |
| 92 | Fairfax | A | 11 | 2 | $2,605 | 6 |
| 93 | Falls Church | A | 11 | 3 | $19,645 | 6 |
| 94 | Greensville | A | 11 | 1 | $21,499 | 7 |
| 95 | Prince George | A | 11 | 0 | $0 | 7 |
| 96 | Colonial Heights | A | 11 | 2 | $43,977 | 7 |
| 97 | Emporia | A | 11 | 0 | $0 | 7 |
| 98 | Petersburg | A | 11 | 5 | $132,354 | 7 |
| 99 | Carroll | A | 11 | 1 | $1,856 | 6 |
| 100 | Giles | A | 11 | 3 | $105,878 | 7 |
| 101 | Orange | A | 11 | 1 | $16,769 | 7 |
| 102 | Smyth | A | 11 | 7 | $97,887 | 6 |
| 103 | Spotsylvania | A | 11 | 4 | $15,844 | 6 |
| 104 | Stafford | A | 11 | 14 | $175,445 | 7 |
| 105 | Washington | A | 11 | 6 | $85,112 | 7 |
| 106 | Wise | A | 11 | 7 | $108,003 | 4 |
| 107 | Charlottesville | A | 11 | 1 | $18,502 | 6 |
| 108 | Covington | A | 11 | 6 | $245,586 | 6 |
| 109 | Fredericksburg | A | 11 | 3 | $123,475 | 6 |
| 110 | Lexington | A | 11 | 0 | $0 | 7 |
| 111 | Radford | A | 11 | 1 | $49,111 | 6 |
| 112 | Staunton | A | 11 | 3 | $4,415 | 6 |
| 113 | James City | A | 10 | 5 | $33,585 | 10 |
| 114 | Montgomery | A | 10 | 6 | $483,421 | 8 |
| 115 | Galax | A | 10 | 0 | $0 | 5 |
| 116 | Russell | A | 10 | 2 | $24,504 | 5 |
| 117 | Bristol | A | 10 | 1 | $12,662 | 4 |
| 118 | Newport News | A | 10 | 18 | $281,278 | 12 |
| 119 | Manassas | A | 10 | 0 | $0 | 5 |
| 120 | Augusta | A | 10 | 6 | $159,793 | 11 |
| 121 | Dickenson | A | 10 | 1 | $25,263 | 5 |
| 122 | Lee | A | 10 | 0 | $0 | 5 |
| 123 | Scott | A | 10 | 2 | $6,618 | 4 |
| 124 | Wythe | A | 10 | 1 | $0 | 5 |
| 125 | Manassas Park | A | 10 | 1 | $4,890 | 4 |
| 126 | Norton | A | 10 | 3 | $25,412 | 4 |
| 127 | Winchester | A | 10 | 1 | $0 | 5 |
| 128 | Mattaponi Indian Reservation | A | 10 | 0 | $0 | 4 |
| 129 | Hampton | A | 9 | 55 | $575,344 | 14 |
| 130 | Chesapeake | A | 7 | 45 | $614,712 | 11 |
| 131 | Norfolk | A | 7 | 96 | $1,037,726 | 11 |
| 132 | Portsmouth | A | 7 | 56 | $1,464,089 | 11 |
| 133 | Virginia Beach | A | 7 | 292 | $9,561,411 | 11 |
| 134 | Prince William | A | 7 | 17 | $75,839 | 7 |
| 135 | Fairfax | A | 7 | 64 | $1,080,575 | 6 |
Frequently Asked Questions
What is the average flood risk score in Virginia?
Virginia's average composite flood risk score is 12 on a 0–100 scale, computed as the mean of all 135 county scores. That is roughly equal to the U.S. county-level average of 12. Score components: 40% claims density, 25% disaster frequency, 20% claim severity, 15% trend.
Which counties in Virginia have the highest flood risk?
The riskiest county in Virginia is Henrico with a composite score of 21 (grade B). The next four — Buchanan, Richmond, Alexandria, Danville — round out the top-five most exposed places in the state.
How many NFIP flood-insurance claims has Virginia filed?
FEMA's National Flood Insurance Program shows 1.1K claims on file from Virginia, with combined payouts of $23,780,774 across the dataset. 92 of the state's 135 counties have at least one NFIP claim recorded.
Are FEMA flood maps the same as your risk score?
No. The flood risk score on this page is a county-wide composite drawn from claims, disasters, severity, and trend. FEMA Flood Insurance Rate Maps (FIRMs, available at fema.gov/flood-maps) are parcel-level zone designations based on hydrologic modeling. The two answer different questions; serious decisions about insurance or building should use both, plus real-time hydrology from USGS Water Data.
When was the Virginia data last updated?
These figures were refreshed from the OpenFEMA API on 2026-05-16. FEMA itself publishes new NFIP claims on a quarterly cycle, so the data may lag actual events by up to three months.
Flood risk profile for Virginia: 135 counties, 1.1K NFIP claims, average composite score 12.
For this entity, the underlying data on this page comes from FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
Every number on this page links back to FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. ZIPs, counties, and states. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.