Updated May 2026
Flood Risk in Georgia
Georgia carries a relatively low statewide average risk score of 11, with 100% of its 160 counties at A or B. 0 counties are in the F (extreme) tier, typically along major rivers or flood-prone basins. Statewide NFIP take-up is modest at 1.2K total claims.
Grade Distribution Across Georgia
The grade mix is dominated by A — 100% of counties — meaning the typical place in this state has very low historical flood loss. The handful of B/C/D/F counties below define where risk is concentrated.
How Georgia Compares Nationally
The U.S. county-level average composite score is 12. Georgia sits at 11, which is right around the national average. 1093 federal flood-related disaster declarations across 160 counties is one of the highest counts in the dataset — about 6.8 per county. Most counties have lived through multiple federally declared floods.
For full national context — every state ranked by average score and total claims — see the all-states overview. The riskiest-counties ranking and highest-payouts ranking drill into where loss is concentrated. Real-time stream-gauge readings are at USGS Water Data.
How Georgia's Risk Is Calculated
Every county in Georgia is scored on the same four factors that drive every county nationwide: NFIP claims density (40%), federally declared flood-disaster frequency (25%), average claim severity (20%), and year-over-year trend (15%). Source data comes from the public FEMA flood-mapping program and OpenFEMA endpoints. Detailed weighting math, plus the data's known limitations (county-level granularity, NFIP-participation bias, historical bias), is on the methodology page.
All 160 Counties in Georgia
Sorted by flood risk score, highest to lowest.
| # | County | Grade | Score | Claims | Payouts | Disasters |
|---|---|---|---|---|---|---|
| 1 | Bryan | A | 20 | 36 | $1,109,393 | 10 |
| 2 | Lowndes | A | 19 | 11 | $362,565 | 8 |
| 3 | Bibb | A | 18 | 12 | $480,095 | 5 |
| 4 | Cobb | A | 18 | 53 | $2,249,559 | 6 |
| 5 | Richmond | A | 18 | 18 | $217,985 | 6 |
| 6 | Cherokee | A | 14 | 7 | $38,308 | 6 |
| 7 | Catoosa | A | 14 | 13 | $264,494 | 4 |
| 8 | Fayette | A | 14 | 9 | $61,699 | 4 |
| 9 | Appling | A | 13 | 1 | $13,423 | 10 |
| 10 | Atkinson | A | 13 | 0 | $0 | 10 |
| 11 | Bacon | A | 13 | 0 | $0 | 10 |
| 12 | Candler | A | 13 | 0 | $0 | 10 |
| 13 | Coffee | A | 13 | 1 | $42,275 | 10 |
| 14 | Emanuel | A | 13 | 1 | $1,371 | 11 |
| 15 | Jeff Davis | A | 13 | 1 | $0 | 10 |
| 16 | Jenkins | A | 13 | 1 | $2,466 | 10 |
| 17 | Screven | A | 13 | 1 | $165,861 | 10 |
| 18 | Tattnall | A | 13 | 0 | $0 | 11 |
| 19 | Toombs | A | 13 | 1 | $4,945 | 11 |
| 20 | Treutlen | A | 13 | 0 | $0 | 10 |
| 21 | Brantley | A | 13 | 1 | $290 | 10 |
| 22 | Clayton | A | 13 | 13 | $153,702 | 5 |
| 23 | Long | A | 13 | 4 | $0 | 10 |
| 24 | Pierce | A | 13 | 0 | $0 | 11 |
| 25 | Ware | A | 13 | 1 | $10,443 | 10 |
| 26 | Wayne | A | 13 | 1 | $0 | 10 |
| 27 | McIntosh | A | 13 | 10 | $74,225 | 10 |
| 28 | Banks | A | 12 | 0 | $0 | 8 |
| 29 | Habersham | A | 12 | 3 | $35,958 | 8 |
| 30 | Lumpkin | A | 12 | 1 | $0 | 8 |
| 31 | Rabun | A | 12 | 1 | $6,503 | 9 |
| 32 | Stephens | A | 12 | 1 | $0 | 8 |
| 33 | Berrien | A | 12 | 1 | $52,213 | 9 |
| 34 | Bleckley | A | 12 | 1 | $6,203 | 8 |
| 35 | Brooks | A | 12 | 1 | $0 | 9 |
| 36 | Bulloch | A | 12 | 12 | $406,699 | 9 |
| 37 | Burke | A | 12 | 0 | $0 | 9 |
| 38 | Colquitt | A | 12 | 4 | $94,201 | 8 |
| 39 | Cook | A | 12 | 0 | $0 | 8 |
| 40 | Echols | A | 12 | 0 | $0 | 9 |
| 41 | Evans | A | 12 | 0 | $0 | 9 |
| 42 | Jefferson | A | 12 | 0 | $0 | 8 |
| 43 | Johnson | A | 12 | 1 | $36,634 | 9 |
| 44 | Montgomery | A | 12 | 2 | $104,873 | 9 |
| 45 | Washington | A | 12 | 1 | $10,725 | 8 |
| 46 | Wheeler | A | 12 | 1 | $2,418 | 8 |
| 47 | Decatur | A | 12 | 2 | $60,323 | 8 |
| 48 | Laurens | A | 12 | 2 | $27,555 | 9 |
| 49 | Thomas | A | 12 | 0 | $0 | 9 |
| 50 | Tift | A | 12 | 2 | $0 | 8 |
| 51 | Clinch | A | 12 | 0 | $0 | 9 |
| 52 | Columbia | A | 12 | 11 | $337,479 | 6 |
| 53 | Effingham | A | 12 | 11 | $281,107 | 8 |
| 54 | Lanier | A | 12 | 0 | $0 | 8 |
| 55 | Whitfield | A | 12 | 5 | $679,981 | 4 |
| 56 | Charlton | A | 12 | 1 | $0 | 9 |
| 57 | Liberty | A | 12 | 27 | $461,887 | 9 |
| 58 | Dawson | A | 11 | 0 | $0 | 7 |
| 59 | Fannin | A | 11 | 9 | $80,870 | 6 |
| 60 | Forsyth | A | 11 | 1 | $0 | 6 |
| 61 | Franklin | A | 11 | 0 | $0 | 7 |
| 62 | Hall | A | 11 | 0 | $0 | 7 |
| 63 | Heard | A | 11 | 0 | $0 | 6 |
| 64 | Paulding | A | 11 | 3 | $23,140 | 7 |
| 65 | Pickens | A | 11 | 1 | $38,749 | 6 |
| 66 | Towns | A | 11 | 4 | $45,988 | 6 |
| 67 | White | A | 11 | 3 | $2,327 | 7 |
| 68 | Ben Hill | A | 11 | 0 | $0 | 7 |
| 69 | Crawford | A | 11 | 0 | $0 | 7 |
| 70 | Dodge | A | 11 | 1 | $0 | 7 |
| 71 | Dooly | A | 11 | 3 | $85,200 | 7 |
| 72 | Glascock | A | 11 | 0 | $0 | 6 |
| 73 | Hancock | A | 11 | 0 | $0 | 7 |
| 74 | Houston | A | 11 | 3 | $15,857 | 7 |
| 75 | Irwin | A | 11 | 0 | $0 | 7 |
| 76 | Jones | A | 11 | 2 | $58,769 | 6 |
| 77 | Macon | A | 11 | 0 | $0 | 6 |
| 78 | Peach | A | 11 | 1 | $60,000 | 7 |
| 79 | Pulaski | A | 11 | 1 | $0 | 7 |
| 80 | Putnam | A | 11 | 0 | $0 | 7 |
| 81 | Georgetown - Quitman | A | 11 | 0 | $0 | 6 |
| 82 | Schley | A | 11 | 0 | $0 | 6 |
| 83 | Stewart | A | 11 | 0 | $0 | 6 |
| 84 | Telfair | A | 11 | 0 | $0 | 7 |
| 85 | Twiggs | A | 11 | 0 | $0 | 7 |
| 86 | Webster | A | 11 | 0 | $0 | 6 |
| 87 | Wilcox | A | 11 | 0 | $0 | 7 |
| 88 | Wilkinson | A | 11 | 0 | $0 | 7 |
| 89 | Calhoun | A | 11 | 0 | $0 | 6 |
| 90 | Clay | A | 11 | 0 | $0 | 7 |
| 91 | Crisp | A | 11 | 8 | $363,591 | 7 |
| 92 | Early | A | 11 | 4 | $53,041 | 6 |
| 93 | Grady | A | 11 | 0 | $0 | 7 |
| 94 | Lee | A | 11 | 15 | $358,595 | 6 |
| 95 | Miller | A | 11 | 1 | $4,164 | 6 |
| 96 | Mitchell | A | 11 | 2 | $34,344 | 6 |
| 97 | Randolph | A | 11 | 1 | $1,035 | 6 |
| 98 | Sumter | A | 11 | 0 | $0 | 6 |
| 99 | Turner | A | 11 | 1 | $0 | 7 |
| 100 | Worth | A | 11 | 0 | $0 | 7 |
| 101 | Butts | A | 11 | 5 | $389,428 | 6 |
| 102 | DeKalb | A | 11 | 67 | $966,566 | 5 |
| 103 | Elbert | A | 11 | 0 | $0 | 7 |
| 104 | Floyd | A | 11 | 4 | $18,823 | 6 |
| 105 | Fulton | A | 11 | 102 | $4,194,536 | 6 |
| 106 | Greene | A | 11 | 0 | $0 | 6 |
| 107 | Harris | A | 11 | 3 | $54,411 | 6 |
| 108 | Jasper | A | 11 | 1 | $0 | 6 |
| 109 | Lamar | A | 11 | 2 | $132,889 | 6 |
| 110 | McDuffie | A | 11 | 0 | $0 | 6 |
| 111 | Monroe | A | 11 | 1 | $10,729 | 6 |
| 112 | Pike | A | 11 | 0 | $0 | 7 |
| 113 | Talbot | A | 11 | 1 | $31,230 | 6 |
| 114 | Taliaferro | A | 11 | 0 | $0 | 6 |
| 115 | Taylor | A | 11 | 0 | $0 | 6 |
| 116 | Upson | A | 11 | 2 | $50,297 | 7 |
| 117 | Wilkes | A | 11 | 0 | $0 | 7 |
| 118 | Douglas | A | 10 | 5 | $25,030 | 5 |
| 119 | Haralson | A | 10 | 0 | $0 | 5 |
| 120 | Union | A | 10 | 7 | $56,184 | 6 |
| 121 | Chattahoochee | A | 10 | 0 | $0 | 5 |
| 122 | Marion | A | 10 | 0 | $0 | 5 |
| 123 | Dougherty | A | 10 | 12 | $89,475 | 7 |
| 124 | Seminole | A | 10 | 1 | $3,169 | 5 |
| 125 | Terrell | A | 10 | 1 | $23,452 | 5 |
| 126 | Baldwin | A | 10 | 0 | $0 | 5 |
| 127 | Barrow | A | 10 | 0 | $0 | 4 |
| 128 | Bartow | A | 10 | 3 | $101,842 | 4 |
| 129 | Chattooga | A | 10 | 0 | $0 | 4 |
| 130 | Clarke | A | 10 | 2 | $10,499 | 4 |
| 131 | Coweta | A | 10 | 4 | $73,182 | 4 |
| 132 | Dade | A | 10 | 0 | $0 | 5 |
| 133 | Gordon | A | 10 | 1 | $40,506 | 4 |
| 134 | Hart | A | 10 | 0 | $0 | 5 |
| 135 | Jackson | A | 10 | 0 | $0 | 5 |
| 136 | Lincoln | A | 10 | 0 | $0 | 5 |
| 137 | Madison | A | 10 | 0 | $0 | 5 |
| 138 | Meriwether | A | 10 | 0 | $0 | 4 |
| 139 | Morgan | A | 10 | 0 | $0 | 4 |
| 140 | Murray | A | 10 | 0 | $0 | 4 |
| 141 | Newton | A | 10 | 4 | $149,510 | 4 |
| 142 | Oconee | A | 10 | 0 | $0 | 4 |
| 143 | Oglethorpe | A | 10 | 0 | $0 | 5 |
| 144 | Polk | A | 10 | 3 | $44,488 | 5 |
| 145 | Rockdale | A | 10 | 5 | $203,615 | 4 |
| 146 | Spalding | A | 10 | 2 | $22,914 | 5 |
| 147 | Walker | A | 10 | 1 | $1,214 | 4 |
| 148 | Warren | A | 10 | 0 | $0 | 5 |
| 149 | Statewide | A | 10 | 0 | $0 | 4 |
| 150 | Gwinnett | A | 9 | 18 | $316,257 | 4 |
| 151 | Walton | A | 9 | 1 | $0 | 3 |
| 152 | Carroll | A | 8 | 6 | $90,035 | 6 |
| 153 | Baker | A | 8 | 5 | $36,212 | 7 |
| 154 | Henry | A | 8 | 9 | $135,002 | 3 |
| 155 | Chatham | A | 8 | 362 | $8,265,137 | 9 |
| 156 | Glynn | A | 8 | 196 | $5,194,706 | 11 |
| 157 | Gilmer | A | 7 | 13 | $305,122 | 8 |
| 158 | Troup | A | 7 | 5 | $108,601 | 4 |
| 159 | Camden | A | 7 | 29 | $650,831 | 11 |
| 160 | Muscogee | A | 6 | 11 | $384,817 | 5 |
Frequently Asked Questions
What is the average flood risk score in Georgia?
Georgia's average composite flood risk score is 11 on a 0–100 scale, computed as the mean of all 160 county scores. That is roughly equal to the U.S. county-level average of 12. Score components: 40% claims density, 25% disaster frequency, 20% claim severity, 15% trend.
Which counties in Georgia have the highest flood risk?
The riskiest county in Georgia is Bryan with a composite score of 20 (grade A). The next four — Lowndes, Bibb, Cobb, Richmond — round out the top-five most exposed places in the state.
How many NFIP flood-insurance claims has Georgia filed?
FEMA's National Flood Insurance Program shows 1.2K claims on file from Georgia, with combined payouts of $31,264,237 across the dataset. 96 of the state's 160 counties have at least one NFIP claim recorded.
Are FEMA flood maps the same as your risk score?
No. The flood risk score on this page is a county-wide composite drawn from claims, disasters, severity, and trend. FEMA Flood Insurance Rate Maps (FIRMs, available at fema.gov/flood-maps) are parcel-level zone designations based on hydrologic modeling. The two answer different questions; serious decisions about insurance or building should use both, plus real-time hydrology from USGS Water Data.
When was the Georgia data last updated?
These figures were refreshed from the OpenFEMA API on 2026-05-16. FEMA itself publishes new NFIP claims on a quarterly cycle, so the data may lag actual events by up to three months.
Flood risk profile for Georgia: 160 counties, 1.2K NFIP claims, average composite score 11.
this entity is one of the data points covered by this site’s U.S. flood risk, NFIP claims, and disaster declarations dataset. The detail above comes directly from FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims; the context that follows situates the headline numbers against the broader distribution across U.S. ZIPs, counties, and states.
The methodology behind every numeric value on this page is publicly documented on the FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. ZIPs, counties, and states. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.