Updated May 2026
Flood Risk in North Carolina
North Carolina carries a relatively low statewide average risk score of 15, with 100% of its 101 counties at A or B. 0 counties are in the F (extreme) tier, typically along major rivers or flood-prone basins. Statewide NFIP take-up is modest at 5.4K total claims.
Grade Distribution Across North Carolina
The grade mix is dominated by A — 85% of counties — meaning the typical place in this state has very low historical flood loss. The handful of B/C/D/F counties below define where risk is concentrated.
How North Carolina Compares Nationally
The U.S. county-level average composite score is 12. North Carolina sits at 15, which is 3 points above the national average — meaningfully more flood-exposed than the typical U.S. state. 1367 federal flood-related disaster declarations across 101 counties is one of the highest counts in the dataset — about 13.5 per county. Most counties have lived through multiple federally declared floods.
For full national context — every state ranked by average score and total claims — see the all-states overview. The riskiest-counties ranking and highest-payouts ranking drill into where loss is concentrated. Real-time stream-gauge readings are at USGS Water Data.
Safest in North Carolina
| County | Grade | Score |
|---|---|---|
| NASH | A | 8 |
| Wake | A | 8 |
| Cumberland | A | 9 |
| Moore | A | 9 |
| Currituck | A | 10 |
How North Carolina's Risk Is Calculated
Every county in North Carolina is scored on the same four factors that drive every county nationwide: NFIP claims density (40%), federally declared flood-disaster frequency (25%), average claim severity (20%), and year-over-year trend (15%). Source data comes from the public FEMA flood-mapping program and OpenFEMA endpoints. Detailed weighting math, plus the data's known limitations (county-level granularity, NFIP-participation bias, historical bias), is on the methodology page.
All 101 Counties in North Carolina
Sorted by flood risk score, highest to lowest.
| # | County | Grade | Score | Claims | Payouts | Disasters |
|---|---|---|---|---|---|---|
| 1 | Craven | B | 29 | 460 | $35,379,498 | 23 |
| 2 | Beaufort | B | 28 | 263 | $4,528,174 | 22 |
| 3 | Hyde | B | 28 | 118 | $5,554,032 | 24 |
| 4 | Pender | B | 28 | 269 | $12,194,565 | 23 |
| 5 | Onslow | B | 27 | 154 | $4,178,525 | 22 |
| 6 | Tyrrell | B | 24 | 49 | $464,259 | 17 |
| 7 | Watauga | B | 23 | 42 | $951,905 | 14 |
| 8 | Davidson | B | 23 | 11 | $261,809 | 14 |
| 9 | Buncombe | B | 22 | 108 | $12,855,003 | 12 |
| 10 | Alamance | B | 22 | 11 | $454,006 | 12 |
| 11 | Orange | B | 22 | 50 | $4,330,621 | 12 |
| 12 | Guilford | B | 22 | 34 | $863,596 | 12 |
| 13 | Haywood | B | 21 | 63 | $3,710,474 | 11 |
| 14 | Pamlico | B | 21 | 221 | $6,234,711 | 23 |
| 15 | Polk | B | 21 | 11 | $977,270 | 11 |
| 16 | Henderson | A | 20 | 55 | $4,899,529 | 9 |
| 17 | Jones | A | 19 | 28 | $2,917,348 | 21 |
| 18 | Harnett | A | 19 | 13 | $285,906 | 12 |
| 19 | Union | A | 19 | 9 | $91,962 | 10 |
| 20 | Chowan | A | 18 | 6 | $93,124 | 19 |
| 21 | Columbus | A | 18 | 64 | $2,408,849 | 22 |
| 22 | Duplin | A | 18 | 58 | $7,137,442 | 19 |
| 23 | Greene | A | 18 | 13 | $383,839 | 19 |
| 24 | Bertie | A | 17 | 24 | $961,043 | 18 |
| 25 | Sampson | A | 17 | 14 | $1,250,918 | 17 |
| 26 | Mecklenburg | A | 17 | 67 | $3,117,014 | 7 |
| 27 | Rutherford | A | 17 | 13 | $1,147,769 | 9 |
| 28 | Ashe | A | 16 | 17 | $688,800 | 15 |
| 29 | Brunswick | A | 16 | 525 | $8,501,167 | 25 |
| 30 | Hertford | A | 16 | 4 | $93,923 | 16 |
| 31 | Bladen | A | 16 | 39 | $2,729,704 | 19 |
| 32 | Dare | A | 16 | 539 | $9,644,496 | 22 |
| 33 | Perquimans | A | 16 | 3 | $6,455 | 16 |
| 34 | Washington | A | 16 | 3 | $43,330 | 16 |
| 35 | Edgecombe | A | 16 | 62 | $2,298,945 | 15 |
| 36 | Halifax | A | 16 | 1 | $0 | 15 |
| 37 | Martin | A | 16 | 1 | $12,869 | 16 |
| 38 | Northampton | A | 16 | 0 | $0 | 15 |
| 39 | Caldwell | A | 16 | 7 | $201,964 | 10 |
| 40 | Avery | A | 15 | 21 | $1,959,278 | 13 |
| 41 | New Hanover | A | 15 | 386 | $7,676,614 | 23 |
| 42 | Hoke | A | 15 | 1 | $152,391 | 13 |
| 43 | Robeson | A | 15 | 211 | $9,718,448 | 15 |
| 44 | Montgomery | A | 15 | 1 | $40,847 | 13 |
| 45 | Anson | A | 15 | 0 | $0 | 13 |
| 46 | Gates | A | 15 | 0 | $0 | 14 |
| 47 | Madison | A | 14 | 3 | $316,590 | 12 |
| 48 | Yancey | A | 14 | 15 | $2,034,320 | 12 |
| 49 | Carteret | A | 14 | 442 | $10,209,843 | 23 |
| 50 | Lenoir | A | 14 | 66 | $3,995,058 | 20 |
| 51 | Granville | A | 14 | 2 | $63,737 | 12 |
| 52 | Iredell | A | 14 | 5 | $32,040 | 9 |
| 53 | Person | A | 14 | 2 | $15,370 | 12 |
| 54 | Randolph | A | 14 | 1 | $0 | 12 |
| 55 | Vance | A | 14 | 0 | $0 | 12 |
| 56 | Richmond | A | 14 | 2 | $19,474 | 12 |
| 57 | Scotland | A | 14 | 1 | $9,831 | 12 |
| 58 | Warren | A | 14 | 0 | $0 | 12 |
| 59 | Eastern Band of Cherokee Indians | A | 14 | 0 | $0 | 12 |
| 60 | Jackson | A | 13 | 4 | $8,695 | 11 |
| 61 | Mitchell | A | 13 | 3 | $261,015 | 11 |
| 62 | Pitt | A | 13 | 56 | $980,517 | 20 |
| 63 | Caswell | A | 13 | 0 | $0 | 11 |
| 64 | Chatham | A | 13 | 7 | $430,657 | 12 |
| 65 | McDowell | A | 13 | 13 | $2,417,509 | 11 |
| 66 | Rockingham | A | 13 | 3 | $43,678 | 11 |
| 67 | Stokes | A | 13 | 0 | $0 | 11 |
| 68 | Alleghany | A | 13 | 1 | $26,839 | 10 |
| 69 | Stanly | A | 13 | 3 | $353,782 | 10 |
| 70 | Durham | A | 13 | 34 | $870,512 | 11 |
| 71 | Lee | A | 13 | 5 | $177,301 | 11 |
| 72 | Franklin | A | 13 | 0 | $0 | 11 |
| 73 | Wilkes | A | 13 | 1 | $0 | 11 |
| 74 | Burke | A | 13 | 12 | $1,154,856 | 10 |
| 75 | Macon | A | 13 | 8 | $213,683 | 10 |
| 76 | Graham | A | 12 | 0 | $0 | 8 |
| 77 | Transylvania | A | 12 | 14 | $1,061,323 | 9 |
| 78 | Wayne | A | 12 | 107 | $4,485,925 | 17 |
| 79 | Davie | A | 12 | 0 | $0 | 8 |
| 80 | Surry | A | 12 | 0 | $0 | 9 |
| 81 | Yadkin | A | 12 | 0 | $0 | 8 |
| 82 | Rowan | A | 12 | 5 | $50,253 | 9 |
| 83 | Catawba | A | 12 | 20 | $711,976 | 9 |
| 84 | Lincoln | A | 12 | 1 | $4,943 | 8 |
| 85 | Camden | A | 11 | 21 | $387,432 | 16 |
| 86 | Pasquotank | A | 11 | 20 | $257,320 | 16 |
| 87 | Forsyth | A | 11 | 19 | $390,717 | 11 |
| 88 | Cabarrus | A | 11 | 7 | $60,572 | 8 |
| 89 | Johnston | A | 11 | 28 | $1,143,748 | 15 |
| 90 | Alexander | A | 11 | 0 | $0 | 7 |
| 91 | Cherokee | A | 11 | 4 | $326,130 | 6 |
| 92 | Clay | A | 11 | 0 | $0 | 7 |
| 93 | Cleveland | A | 11 | 3 | $7,890 | 7 |
| 94 | Gaston | A | 11 | 6 | $120,570 | 7 |
| 95 | Swain | A | 11 | 5 | $128,365 | 7 |
| 96 | Currituck | A | 10 | 148 | $2,074,312 | 17 |
| 97 | Wilson | A | 10 | 28 | $1,522,584 | 15 |
| 98 | Cumberland | A | 9 | 107 | $4,642,673 | 15 |
| 99 | Moore | A | 9 | 18 | $323,472 | 11 |
| 100 | NASH | A | 8 | 39 | $1,418,956 | 14 |
| 101 | Wake | A | 8 | 56 | $1,886,542 | 11 |
Frequently Asked Questions
What is the average flood risk score in North Carolina?
North Carolina's average composite flood risk score is 15 on a 0–100 scale, computed as the mean of all 101 county scores. That is 3 points above the U.S. county-level average of 12. Score components: 40% claims density, 25% disaster frequency, 20% claim severity, 15% trend.
Which counties in North Carolina have the highest flood risk?
The riskiest county in North Carolina is Craven with a composite score of 29 (grade B). The next four — Beaufort, Hyde, Pender, Onslow — round out the top-five most exposed places in the state.
How many NFIP flood-insurance claims has North Carolina filed?
FEMA's National Flood Insurance Program shows 5.4K claims on file from North Carolina, with combined payouts of $206,043,432 across the dataset. 86 of the state's 101 counties have at least one NFIP claim recorded.
Are FEMA flood maps the same as your risk score?
No. The flood risk score on this page is a county-wide composite drawn from claims, disasters, severity, and trend. FEMA Flood Insurance Rate Maps (FIRMs, available at fema.gov/flood-maps) are parcel-level zone designations based on hydrologic modeling. The two answer different questions; serious decisions about insurance or building should use both, plus real-time hydrology from USGS Water Data.
When was the North Carolina data last updated?
These figures were refreshed from the OpenFEMA API on 2026-05-16. FEMA itself publishes new NFIP claims on a quarterly cycle, so the data may lag actual events by up to three months.
Flood risk profile for North Carolina: 101 counties, 5.4K NFIP claims, average composite score 15.
The this entity record above pulls directly from FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims. What follows is the per-entity context — how this entity sits in the broader U.S. flood risk, NFIP claims, and disaster declarations distribution and which underlying factors drive the headline numbers.
The methodology behind every numeric value on this page is publicly documented on the FEMA OpenFEMA datasets including the National Flood Hazard Layer and NFIP claims portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. ZIPs, counties, and states with similar size, similar exposure, or similar geography — not the national-level summary alone.